Biography
Sandra Jauregui (D) is the Assemblymember, AD-41 for AD-41. Jauregui has held this office since 2016, serving a term ending in 20261. Jauregui succeeded Vicki Dooling (R)1.
The statutory base salary for this office is $1301. Most recent election: November 5, 20241. Next election: June 9, 20261.
NV SOS Aurora records show Sandra Jauregui has reported $2,263,177 in cumulative campaign contributions across 2051 filings, spanning 2015-11-11 to 2026-03-312.
Public-facing pages: official .gov biography3.
- Ballotpedia — Sandra Jauregui — https://ballotpedia.org/Sandra_Jauregui (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Sandra Jauregui — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=6900 (accessed 2026-05-01).
- Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Assembly/Current/41 (accessed 2026-05-01).
- Predecessor: Succeeded Vicki Dooling (R)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $2,263,177 |
|---|---|
| Contributions on file | 2,051 |
| Date range | 2015-11-11 – 2026-03-31 |
| Total spent | $2,510,429 |
| Donor concentration (HHI) | 0.0033 |
| Top-1 donor share | 1.39% |
| Burn rate (spent / raised) | 1.11 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=64).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $2,263,177 | peer median $645,758 | 3.5× the office-level median |
| Total spent | $2,510,429 | peer median $594,135 | 4.2× the office-level median |
| Donor concentration (HHI) | 0.0033 | peer median 0.0084 | 61% below the office-level median |
| Top-1 donor share | 1.39% | peer median 3.10% | 55% below the office-level median |
| Lobbyist payments | $4,000 | peer median $200 | 20.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| R&R Partners | $20,000 | 2 |
| EVERYTOWN FOR GUN SAFETY | $17,500 | 2 |
| Southwest Gas Corporation | $15,500 | 5 |
| MGM Resorts International | $15,000 | 3 |
| Clark County Education Association | $15,000 | 2 |
| THE NEXT 50 PAC | $15,000 | 2 |
| AFSCME | $15,000 | 3 |
| Zuffa, LLC | $13,500 | 3 |
| Sandra Jauregui | $13,061 | 7 |
| Forward Nevada PAC | $10,000 | 1 |
Payments to registered Nevada lobbyists: $4,000 across 3 payments.
Legislative record
Session: 83rd 2025
29 bills sponsored · 666 roll calls cast · crossed party majority on 1 votes (0.1%)
Sponsored bills
AB105AB108AB142AB191AB194AB238AB241AB245AB268AB280AB381AB411AB412AB428AB451AB480AB501AB98ACR3AJR10AJR14AJR7AR5SB258SB262SB271SB435SCR1SCR4
Roll-call votes (200 total)
| Bill | Chamber | Vote | Result | Date |
|---|---|---|---|---|
AB1 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB3 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB6 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB8 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB10 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB11 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB12 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB14 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB15 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB17 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB18 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB19 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB20 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB21 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB25 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB26 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB28 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB29 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB30 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB35 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB36 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB37 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB38 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB39 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB40 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB41 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB42 | Assembly (As Introduced) | Yea | Passed | Thursday, April 10, 2025 |
AB43 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB44 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB45 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB46 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB48 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB49 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB50 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB52 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB55 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB56 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB57 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB58 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB59 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB60 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB63 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB64 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB65 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB69 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB70 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB72 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB73 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB76 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB79 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB81 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB82 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB83 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB86 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB88 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB89 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB90 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB91 | Assembly (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB92 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB93 | Assembly (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB96 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB97 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB98 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 15, 2025 |
AB102 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB103 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB104 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB105 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB107 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB108 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB110 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB111 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB112 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB114 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB116 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB117 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB119 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB121 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB123 | Assembly (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB125 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB128 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB131 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB132 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB133 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB136 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB137 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB140 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB142 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB144 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 15, 2025 |
AB148 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB150 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB153 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB155 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB156 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB160 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB161 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB163 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB164 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB165 | Assembly (2nd Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB167 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB168 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB169 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB171 | Assembly (As Introduced) | Yea | Passed | Tuesday, February 11, 2025 |
AB174 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB176 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB177 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB183 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB184 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB185 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB188 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB189 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB192 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB193 | Assembly (1st Reprint) | Yea | Passed | Friday, April 18, 2025 |
AB194 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB196 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB197 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB198 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB201 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB202 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB204 | Assembly (3rd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB205 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB207 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB209 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB211 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB212 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB213 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB215 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB217 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB220 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB221 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB223 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB224 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB226 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB227 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB230 | Assembly (As Introduced) | Yea | Passed | Monday, May 26, 2025 |
AB231 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB232 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB234 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB235 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB236 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB237 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB238 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB239 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB241 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB243 | Assembly (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB244 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB245 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB248 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB249 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB250 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB251 | Assembly (1st Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB256 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB258 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB259 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, May 27, 2025 |
AB262 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB263 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB266 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB269 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB270 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB277 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB278 | Assembly (As Introduced) | Yea | Passed | Thursday, April 17, 2025 |
AB280 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB281 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB282 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB283 | Assembly (As Introduced) | Yea | Passed | Tuesday, April 22, 2025 |
AB284 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB286 | Assembly (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB289 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB291 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB296 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB299 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB301 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB302 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB303 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB304 | Assembly (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB305 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB306 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB309 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB315 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB319 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB320 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB321 | Assembly (2nd Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB325 | Assembly (1st Reprint) | Yea | Passed | Wednesday, April 16, 2025 |
AB326 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB328 | Assembly (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB329 | Assembly (1st Reprint) | Yea | Passed | Monday, April 21, 2025 |
AB331 | Assembly (1st Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB333 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB334 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB335 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB336 | Assembly (As Introduced) | Yea | Passed | Tuesday, May 27, 2025 |
AB342 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB343 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB344 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB345 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB346 | Assembly (1st Reprint) | Yea | Passed | Thursday, April 17, 2025 |
AB347 | Assembly (As Introduced) | Yea | Passed | Wednesday, April 16, 2025 |
AB348 | Assembly (As Introduced) | Yea | Passed | Monday, April 14, 2025 |
AB350 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB351 | Assembly (1st Reprint) | Yea | Passed | Tuesday, April 22, 2025 |
AB352 | Assembly (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Assembly District 41.
| Population | 76,546 |
|---|---|
| Median household income | $83,096 |
| Bachelor's degree or higher (age 25+) | 31.8% |
| Unemployment rate | 7.6% |
| Below poverty line | 9.2% |
| Foreign-born residents | 20.9% |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
State-contractor donor findings (2)
Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).
| State vendor | Lobbying client umbrella | Vendor total state payments | Years active | State agencies | Donated to this candidate |
|---|---|---|---|---|---|
| R&R PARTNERS INC | R&R Partners | $2,577,748 | 4 yrs | PUBLIC SAFETY | $20,000 |
| NEVADA SUBCONTRACTORS | Nevada Subcontractors Association Trade Association / PAC | $17,357 | 2 yrs | FINANCE & ADMINISTRATION | $26,000 |
Recusal-failure findings (11)
Bills where the politician voted AND a campaign-contributing client testified — flagged when vote_aligns_with_position is true (Yea on a Support bill, Nay on an Oppose bill).
| Bill | Vote | Client | Client position | Aligned | Contribution | Severity |
|---|---|---|---|---|---|---|
AB238 | Yea | R&R Partners | Amendment | no | $20,000 | 14.9 |
SB322 | Yea | Nevada Faculty Alliance Trade Association / PAC | Support | yes | $1,200 | 12.1 |
SB406 | Yea | Nevada Faculty Alliance Trade Association / PAC | Support | yes | $1,200 | 12.1 |
SB418 | Yea | Nevada Faculty Alliance Trade Association / PAC | Support | yes | $1,200 | 12.1 |
AJR1 | Yea | Nevada Faculty Alliance Trade Association / PAC | Support | yes | $1,200 | 12.1 |
AB38 | Yea | Manufactured Home Community Owners Association Trade Association / PAC | Amendment | no | $8,000 | 12.0 |
AB283 | Yea | Nevada State Apartment Association Trade Association / PAC | Opposition | no | $7,500 | 11.9 |
AB376 | Yea | American Property Casualty Insurance Association Finance / Insurance | Support | yes | $1,000 | 11.9 |
SB196 | Yea | Ferrari Reeder Public Affairs | Support | yes | $1,000 | 11.9 |
AB116 | Yea | Griffin Company | Amendment | no | $5,000 | 11.5 |
SB173 | Yea | American Beverage Association Trade Association / PAC | Opposition | no | $2,500 | 10.8 |
Subscribe to Sandra Jauregui's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Sandra Jauregui officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Sandra Jauregui (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Sandra Jauregui (.gov) — link [archived] [accessed 2026-05-17]