Last verified 2026-05-17 Data last changed 2026-05-02

Biography

Lori Rogich (R) is the State Senator, SD-11 for SD-11. Rogich has held this office since 2024, serving a term ending in 20281. Rogich succeeded Dallas Harris (D)1.

Education: Bachelor's from Rutgers University; Law from Rutgers Law School1. By profession: Attorney1.

The statutory base salary for this office is $1301. Most recent election: November 5, 20241.

NV SOS Aurora records show Lori Rogich has reported $719,030 in cumulative campaign contributions across 310 filings, spanning 2023-11-04 to 2025-12-302.

Public-facing pages: official .gov biography3; campaign website4.

  1. Ballotpedia — Lori Rogich — https://ballotpedia.org/Lori_Rogich (accessed 2026-05-01).
  2. NV SOS Aurora — campaign filings for Lori Rogich — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=23942 (accessed 2026-05-01).
  3. Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Senate/Current/11 (accessed 2026-05-01).
  4. Campaign website — https://www.lorirogichforsenate.com (accessed 2026-05-01).
  • Education: Bachelor's, Rutgers University; Law, Rutgers Law School
  • Career: Attorney
  • Predecessor: Succeeded Dallas Harris (D)

Campaign finance

Source: Nevada Secretary of State Aurora campaign-finance dataset. Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]

Total raised$719,030
Contributions on file310
Date range2023-11-04 – 2025-12-30
Total spent$773,530
Donor concentration (HHI)0.0066
Top-1 donor share1.42%
Burn rate (spent / raised)1.08 (spending more than raising)
Per-year contributions (2023–2025) — peak $642,359
2023: $166,4222024: $642,3592025: $12,750 20232025

Vs state median

Benchmark group: state legislature peers (n=64).

MetricThis politicianPeer medianComparison
Total raised$719,030peer median $645,758near the office-level median
Total spent$773,530peer median $594,13530% above the office-level median
Donor concentration (HHI)0.0066peer median 0.008421% below the office-level median
Top-1 donor share1.42%peer median 3.10%54% below the office-level median
Lobbyist payments$0peer median $200100% below the office-level median

Top donors

DonorTotal#
Gary Primm$10,2053
Nevada Way PAC$10,0002
Stone For Senate$10,0004
Deborah Creel$10,0002
Senate Republican Leadership Conference$10,0002
Better Nevada PAC$10,0002
HCA Nevada Good Government Fund$10,0002
Silver State Victory PAC$8,0002
Nevada Mining Association$7,5002
Christian Lampman$7,5002

Legislative record

Session: 83rd 2025

29 bills sponsored · 673 roll calls cast · crossed party majority on 55 votes (8.2%)

Sponsored bills

  • AB145
  • AB267
  • AB289
  • AB394
  • ACR3
  • SB131
  • SB146
  • SB162
  • SB174
  • SB175
  • SB179
  • SB195
  • SB201
  • SB209
  • SB237
  • SB257
  • SB258
  • SB265
  • SB336
  • SB356
  • SB360
  • SB368
  • SB396
  • SB398
  • SB95
  • SB96
  • SCR1
  • SR5
  • SR6

Roll-call votes (200 total)

BillChamberVoteResultDate
AB1Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB3Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB6Senate (As Introduced)YeaPassedFriday, May 30, 2025
AB8Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB10Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB11Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB12Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB14Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB15Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB17Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB18Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB19Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB20Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB21Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB25Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB26Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB28Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB29Senate (1st Reprint)YeaPassedThursday, May 22, 2025
AB30Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB35Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB36Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB38Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB39Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB40Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB41Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB42Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB43Senate (2nd Reprint)NayPassedFriday, May 23, 2025
AB44Senate (2nd Reprint)NayPassedThursday, May 22, 2025
AB44Senate (2nd Reprint)NayPassedThursday, May 22, 2025
AB45Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB46Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB48Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB49Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB50Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB52Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB55Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB56Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB57Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB58Senate (2nd Reprint)YeaPassedFriday, May 30, 2025
AB59Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB60Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB64Senate (2nd Reprint)YeaPassedThursday, May 29, 2025
AB65Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB69Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB70Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB72Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB73Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB76Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB79Senate (2nd Reprint)NayPassedFriday, May 23, 2025
AB82Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB83Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB86Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB88Senate (2nd Reprint)NayPassedThursday, May 22, 2025
AB89Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB90Senate (As Introduced)NayPassedMonday, May 19, 2025
AB92Senate (1st Reprint)YeaPassedWednesday, May 28, 2025
AB93Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB96Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB97Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB98Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB102Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB103Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB104Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB105Senate (1st Reprint)NayPassedFriday, May 30, 2025
AB107Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB108Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB110Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB111Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB112Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB114Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB116Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB117Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB121Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB123Senate (2nd Reprint)NayPassedSaturday, May 31, 2025
AB123Senate (2nd Reprint)NayPassedSaturday, May 31, 2025
AB125Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB128Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB132Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB133Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB136Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB137Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB140Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB142Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB144Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB148Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB150Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB153Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB155Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB160Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB161Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB163Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB164Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB165Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB167Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB169Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB171Senate (1st Reprint)YeaPassedWednesday, February 12, 2025
AB174Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB176Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB177Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB183Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB184Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB185Senate (2nd Reprint)NayPassedFriday, May 23, 2025
AB188Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB192Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB193Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB194Senate (1st Reprint)NayPassedFriday, May 23, 2025
AB196Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB197Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB198Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB201Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB202Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB204Senate (4th Reprint)NayPassedMonday, June 2, 2025
AB205Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB207Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB209Senate (2nd Reprint)NayPassedThursday, May 22, 2025
AB211Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB212Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB213Senate (2nd Reprint)NayPassedFriday, May 30, 2025
AB215Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB217Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB220Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB221Senate (As Introduced)YeaPassedMonday, June 2, 2025
AB223Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB224Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB226Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB227Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB230Senate (As Introduced)YeaPassedFriday, May 30, 2025
AB232Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB234Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB235Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB236Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB237Senate (As Introduced)NayPassedWednesday, May 21, 2025
AB239Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB241Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB243Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB244Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB245Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB248Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB249Senate (1st Reprint)YeaPassedMonday, May 26, 2025
AB249Senate (1st Reprint)NayPassedFriday, May 23, 2025
AB250Senate (3rd Reprint)YeaPassedFriday, May 23, 2025
AB251Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB256Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB258Senate (As Introduced)YeaPassedMonday, May 19, 2025
AB259Senate (1st Reprint)NayPassedMonday, June 2, 2025
AB262Senate (As Introduced)NayPassedFriday, May 23, 2025
AB263Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB266Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB269Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB270Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB277Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB278Senate (As Introduced)NayPassedWednesday, May 21, 2025
AB280Senate (1st Reprint)NayPassedWednesday, May 21, 2025
AB281Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB282Senate (2nd Reprint)NayPassedMonday, June 2, 2025
AB283Senate (1st Reprint)NayPassedThursday, May 22, 2025
AB284Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB286Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB289Senate (2nd Reprint)YeaPassedMonday, May 19, 2025
AB296Senate (2nd Reprint)NayPassedMonday, June 2, 2025
AB301Senate (2nd Reprint)NayPassedWednesday, May 21, 2025
AB304Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB305Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB306Senate (1st Reprint)NayPassedMonday, May 12, 2025
AB309Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB315Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB319Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB320Senate (2nd Reprint)NayPassedMonday, June 2, 2025
AB321Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB325Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB326Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB328Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB329Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB331Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB333Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB334Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB335Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB336Senate (As Introduced)YeaPassedSaturday, May 31, 2025
AB342Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB343Senate (2nd Reprint)NayPassedFriday, May 23, 2025
AB344Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB345Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB347Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB348Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB350Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB351Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB352Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB354Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB355Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB356Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB360Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB361Senate (1st Reprint)YeaPassedMonday, May 19, 2025
AB365Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB366Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB367Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB368Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB369Senate (1st Reprint)YeaPassedThursday, May 22, 2025
AB375Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB376Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB377Senate (1st Reprint)YeaPassedFriday, May 23, 2025

District demographic context

Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Senate District 11.

Population155,799
Median household income$99,106
Bachelor's degree or higher (age 25+)37.4%
Unemployment rate5.3%
Below poverty line9.0%
Foreign-born residents24.8%

Subscribe to Lori Rogich's anomaly alerts

Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.

Subscribe to alerts for Lori Rogich

References

  1. Ballotpedia — Lori Rogich officeholder profile (press)link [archived] [accessed 2026-05-17]
  2. NV SOS Aurora — campaign finance for Lori Rogich (campaign finance)link [archived] [accessed 2026-05-17]
  3. NPE legislator profile JSON for Lori Rogich (.gov)link [archived] [accessed 2026-05-17]