Biography
John Steinbeck (R) is the State Senator, SD-18 for SD-18. Steinbeck has held this office since 2024, serving a term ending in 20281. Steinbeck succeeded Scott Hammond (R)1.
Education: High school from Western High School; Associates from College of Southern Nevada; Bachelor's from Purdue University Global1. By profession: Firefighter1.
The statutory base salary for this office is $1301. Most recent election: November 5, 20241.
NV SOS Aurora records show John Steinbeck has reported $527,535 in cumulative campaign contributions across 342 filings, spanning 2023-09-27 to 2025-12-312.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — John Steinbeck — https://ballotpedia.org/John_Steinbeck (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for John Steinbeck — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=23936 (accessed 2026-05-01).
- Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Senate/Current/18 (accessed 2026-05-01).
- Campaign website — https://www.steinbeckfornevada.com/ (accessed 2026-05-01).
- Education: High school, Western High School; Associates, College of Southern Nevada; Bachelor's, Purdue University Global
- Career: Firefighter
- Predecessor: Succeeded Scott Hammond (R)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $527,535 |
|---|---|
| Contributions on file | 342 |
| Date range | 2023-09-27 – 2025-12-31 |
| Total spent | $515,181 |
| Donor concentration (HHI) | 0.0084 |
| Top-1 donor share | 1.99% |
| Burn rate (spent / raised) | 0.98 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=64).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $527,535 | peer median $645,758 | near the office-level median |
| Total spent | $515,181 | peer median $594,135 | near the office-level median |
| Donor concentration (HHI) | 0.0084 | peer median 0.0084 | near the office-level median |
| Top-1 donor share | 1.99% | peer median 3.10% | 36% below the office-level median |
| Lobbyist payments | $0 | peer median $200 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| John Steinbeck | $10,489 | 16 |
| National Shooting Sports Foundation Inc | $10,000 | 2 |
| United Sign Inc | $10,000 | 3 |
| Nevada Way PAC | $10,000 | 2 |
| Station Casinos LLC | $10,000 | 2 |
| South Point Hotel & Casino | $10,000 | 2 |
| Boyd Gaming Corporation | $10,000 | 3 |
| Nevada Realtors PAC | $8,000 | 4 |
| HCA Nevada Good Government Fund | $8,000 | 3 |
| Home Building Industry PAC | $7,500 | 2 |
Legislative record
Session: 83rd 2025
50 bills sponsored · 673 roll calls cast · crossed party majority on 60 votes (8.9%)
Sponsored bills
AB250AB267AB309AB380AB81ACR3SB103SB110SB113SB114SB125SB127SB130SB153SB165SB169SB170SB195SB201SB202SB208SB209SB213SB230SB231SB237SB240SB248SB258SB264SB272SB276SB280SB304SB305SB309SB325SB346SB371SB372SB373SB376SB377SB379SB399SB413SB96SCR1SR5SR6
Roll-call votes (200 total)
| Bill | Chamber | Vote | Result | Date |
|---|---|---|---|---|
AB1 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB3 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB6 | Senate (As Introduced) | Yea | Passed | Friday, May 30, 2025 |
AB8 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB10 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB11 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB12 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB14 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB15 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB17 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB18 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB19 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB20 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB21 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB25 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB26 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB28 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB29 | Senate (1st Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB30 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB35 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB36 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB38 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB39 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB40 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB41 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB42 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB43 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB44 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB44 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB45 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB46 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB48 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB49 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB50 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB52 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB55 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB56 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB57 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB58 | Senate (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB59 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB60 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB64 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB65 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB69 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB70 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB72 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB73 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB76 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB79 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB82 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB83 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB86 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB88 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB89 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB90 | Senate (As Introduced) | Nay | Passed | Monday, May 19, 2025 |
AB92 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB93 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB96 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB97 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB98 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB102 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB103 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB104 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB105 | Senate (1st Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB107 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB108 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB110 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB111 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB112 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB114 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB116 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB117 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB121 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB123 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB123 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB125 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB128 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB132 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB133 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB136 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB137 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB140 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB142 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB144 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB148 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB150 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB153 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB155 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB160 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB161 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB163 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB164 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB165 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB167 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB169 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB171 | Senate (1st Reprint) | Yea | Passed | Wednesday, February 12, 2025 |
AB174 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB176 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB177 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB183 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB184 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB185 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB188 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB192 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB193 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB194 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB196 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB197 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB198 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB201 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB202 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB204 | Senate (4th Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB205 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB207 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB209 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB211 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB212 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB213 | Senate (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB215 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB217 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB220 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB221 | Senate (As Introduced) | Yea | Passed | Monday, June 2, 2025 |
AB223 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB224 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB226 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB227 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB230 | Senate (As Introduced) | Yea | Passed | Friday, May 30, 2025 |
AB232 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB234 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB235 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB236 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB237 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB239 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB241 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB243 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB244 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB245 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB248 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB249 | Senate (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB249 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB250 | Senate (3rd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB251 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB256 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB258 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB259 | Senate (1st Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB262 | Senate (As Introduced) | Nay | Passed | Friday, May 23, 2025 |
AB263 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB266 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB269 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB270 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB277 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB278 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB280 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB281 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB282 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB283 | Senate (1st Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB284 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB286 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB289 | Senate (2nd Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB296 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB301 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB304 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB305 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB306 | Senate (1st Reprint) | Nay | Passed | Monday, May 12, 2025 |
AB309 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB315 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB319 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB320 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB321 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB325 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB326 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB328 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB329 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB331 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB333 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB334 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB335 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB336 | Senate (As Introduced) | Yea | Passed | Saturday, May 31, 2025 |
AB342 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB343 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB344 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB345 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB347 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB348 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB350 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB351 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB352 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB354 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB355 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB356 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB360 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB361 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB365 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB366 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB367 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB368 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB369 | Senate (1st Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB375 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB376 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB377 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Senate District 18.
| Population | 151,999 |
|---|---|
| Median household income | $96,850 |
| Bachelor's degree or higher (age 25+) | 31.5% |
| Unemployment rate | 5.8% |
| Below poverty line | 7.3% |
| Foreign-born residents | 11.3% |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
Revolving-door / PERS findings (1)
Politicians whose name matches the Nevada Public Employees Retirement System database while in (or after) public office. Frameworks: NRS 286 (PERS), NRS 281A (public-officer ethics).
| PERS name match | Peak gross | Years drawn | Name-collision risk |
|---|---|---|---|
| JOHN STEINBECK | $98,386/yr peak | 1 year (2025–2025) | low risk |
Subscribe to John Steinbeck's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — John Steinbeck officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for John Steinbeck (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for John Steinbeck (.gov) — link [archived] [accessed 2026-05-17]