Biography
Jeff Stone (R) is the State Senator, SD-20 for SD-20. Stone has held this office since 2022, serving a term ending in 20261. Stone succeeded Keith Pickard (R)1.
Prior offices held include: California State Senate District 28 (2014 - 2019)1.
Education: Other from University of Southern California1. By profession: Business owner1.
The statutory base salary for this office is $1301. Most recent election: November 8, 20221.
NV SOS Aurora records show Jeff Stone has reported $371,853 in cumulative campaign contributions across 165 filings, spanning 2022-01-19 to 2026-01-052.
Public-facing pages: official .gov biography3; campaign website4.
- Ballotpedia — Jeff Stone — https://ballotpedia.org/Jeff_Stone_(Nevada) (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Jeff Stone — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=17123 (accessed 2026-05-01).
- Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Senate/Current/20 (accessed 2026-05-01).
- Campaign website — https://www.stoneforsenate.com (accessed 2026-05-01).
- Education: Other, University of Southern California
- Career: Business owner
- Predecessor: Succeeded Keith Pickard (R)
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $371,853 |
|---|---|
| Contributions on file | 165 |
| Date range | 2022-01-19 – 2026-01-05 |
| Total spent | $381,163 |
| Donor concentration (HHI) | 0.0831 |
| Top-1 donor share | 26.89% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=64).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $371,853 | peer median $645,758 | 42% below the office-level median |
| Total spent | $381,163 | peer median $594,135 | 36% below the office-level median |
| Donor concentration (HHI) | 0.0831 | peer median 0.0084 | 9.9× the office-level median |
| Top-1 donor share | 26.89% | peer median 3.10% | 8.7× the office-level median |
| Lobbyist payments | $0 | peer median $200 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Jeff Stone | $100,000 | 1 |
| National Shooting Sports Foundation Inc | $25,000 | 1 |
| Citizens for Justice | $10,000 | 1 |
| HCA Good Government Fund | $10,000 | 2 |
| Las Vegas Sands | $6,500 | 2 |
| Keystone | $5,000 | 2 |
| South Point Casino | $5,000 | 1 |
| MGM | $5,000 | 1 |
| Committee to Elect Ira Hansen | $5,000 | 1 |
| Summerlin MPC | $5,000 | 1 |
Legislative record
Session: 83rd 2025
72 bills sponsored · 672 roll calls cast · crossed party majority on 18 votes (2.7%)
Sponsored bills
AB110AB240AB267AB377AB378AB421AB442AB81ACR3AJR7SB103SB110SB114SB118SB124SB129SB131SB146SB148SB149SB154SB179SB184SB186SB195SB201SB202SB205SB206SB207SB208SB209SB210SB211SB212SB213SB221SB224SB231SB232SB236SB237SB248SB252SB258SB261SB264SB272SB276SB302SB304SB316SB325SB346SB354SB357SB369SB379SB381SB389SB399SB435SB95SB96SCR1SJR1SJR10SJR11SJR3SJR5SR5SR6
Roll-call votes (200 total)
| Bill | Chamber | Vote | Result | Date |
|---|---|---|---|---|
AB1 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB3 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB6 | Senate (As Introduced) | Yea | Passed | Friday, May 30, 2025 |
AB8 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB10 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB11 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB12 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB14 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB15 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB17 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB18 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB19 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB20 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB21 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB25 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB26 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB28 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB29 | Senate (1st Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB30 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB35 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB36 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB38 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB39 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB40 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB41 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB42 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB43 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB44 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB44 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB45 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB46 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB48 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB49 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB50 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB52 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB55 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB56 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB57 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB58 | Senate (2nd Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB59 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB60 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB64 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 29, 2025 |
AB65 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB69 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB70 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB72 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB73 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB76 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB79 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB82 | Senate (2nd Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB83 | Senate (2nd Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB86 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB88 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB89 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB90 | Senate (As Introduced) | Nay | Passed | Monday, May 19, 2025 |
AB92 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 28, 2025 |
AB93 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB96 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB97 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB98 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB102 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB103 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB104 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB105 | Senate (1st Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB107 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB108 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB110 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB111 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB112 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB114 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB116 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB117 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB121 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB123 | Senate (2nd Reprint) | Nay | Passed | Saturday, May 31, 2025 |
AB123 | Senate (2nd Reprint) | Nay | Passed | Saturday, May 31, 2025 |
AB125 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB128 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB132 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB133 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB136 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB137 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB140 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB142 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB144 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB148 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB150 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB153 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB155 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB160 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB161 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB163 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB164 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB165 | Senate (2nd Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB167 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB169 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB171 | Senate (1st Reprint) | Yea | Passed | Wednesday, February 12, 2025 |
AB174 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB176 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB177 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB183 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB184 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB185 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB188 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB192 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB193 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB194 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB196 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB197 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB198 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB201 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB202 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB204 | Senate (4th Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB205 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB207 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB209 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB211 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB212 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB213 | Senate (2nd Reprint) | Nay | Passed | Friday, May 30, 2025 |
AB215 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB217 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB220 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB221 | Senate (As Introduced) | Yea | Passed | Monday, June 2, 2025 |
AB223 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB224 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB226 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB227 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB230 | Senate (As Introduced) | Yea | Passed | Friday, May 30, 2025 |
AB232 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB234 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB235 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB236 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB237 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB239 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB241 | Senate (2nd Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB243 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB244 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB245 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB248 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB249 | Senate (1st Reprint) | Yea | Passed | Monday, May 26, 2025 |
AB249 | Senate (1st Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB250 | Senate (3rd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB251 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB256 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB258 | Senate (As Introduced) | Yea | Passed | Monday, May 19, 2025 |
AB259 | Senate (1st Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB262 | Senate (As Introduced) | Nay | Passed | Friday, May 23, 2025 |
AB263 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB266 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB269 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB270 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB277 | Senate (As Introduced) | Yea | Passed | Friday, May 23, 2025 |
AB278 | Senate (As Introduced) | Nay | Passed | Wednesday, May 21, 2025 |
AB280 | Senate (1st Reprint) | Nay | Passed | Wednesday, May 21, 2025 |
AB281 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB282 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB283 | Senate (1st Reprint) | Nay | Passed | Thursday, May 22, 2025 |
AB284 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB286 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB289 | Senate (2nd Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB296 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB301 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB304 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB305 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB306 | Senate (1st Reprint) | Nay | Passed | Monday, May 12, 2025 |
AB309 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB315 | Senate (2nd Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB319 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB320 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB321 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB325 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB326 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB328 | Senate (2nd Reprint) | Nay | Passed | Monday, June 2, 2025 |
AB329 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB331 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB333 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB334 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
AB335 | Senate (1st Reprint) | Yea | Passed | Saturday, May 31, 2025 |
AB336 | Senate (As Introduced) | Yea | Passed | Saturday, May 31, 2025 |
AB342 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB343 | Senate (2nd Reprint) | Nay | Passed | Friday, May 23, 2025 |
AB344 | Senate (1st Reprint) | Yea | Passed | Friday, May 30, 2025 |
AB345 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB347 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB348 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB350 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB351 | Senate (2nd Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB352 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB354 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB355 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB356 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB360 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB361 | Senate (1st Reprint) | Yea | Passed | Monday, May 19, 2025 |
AB365 | Senate (As Introduced) | Yea | Passed | Wednesday, May 21, 2025 |
AB366 | Senate (1st Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB367 | Senate (1st Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB368 | Senate (2nd Reprint) | Yea | Passed | Wednesday, May 21, 2025 |
AB369 | Senate (1st Reprint) | Yea | Passed | Thursday, May 22, 2025 |
AB375 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB376 | Senate (2nd Reprint) | Yea | Passed | Monday, June 2, 2025 |
AB377 | Senate (1st Reprint) | Yea | Passed | Friday, May 23, 2025 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Senate District 20.
| Population | 150,882 |
|---|---|
| Median household income | $88,204 |
| Bachelor's degree or higher (age 25+) | 33.6% |
| Unemployment rate | 5.1% |
| Below poverty line | 8.9% |
| Foreign-born residents | 11.4% |
Subscribe to Jeff Stone's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Jeff Stone officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign finance for Jeff Stone (campaign finance) — link [archived] [accessed 2026-05-17]
- NPE legislator profile JSON for Jeff Stone (.gov) — link [archived] [accessed 2026-05-17]