Last verified 2026-05-17 Data last changed 2026-05-02

Biography

Dina Neal (D) is the State Senator, SD-4 for SD-4. Neal has held this office since 2020, serving a term ending in 20281. Neal succeeded Marcia Washington (D)1.

Prior offices held include: Nevada State Assembly District 7 (2010 - 2020)1.

Education: High school from Chaparral High School; Bachelor's from Southern University and A&M College; Law from Southern University Law Center1. By profession: Professor1.

The statutory base salary for this office is $1301. Most recent election: November 5, 20241.

NV SOS Aurora records show Dina Neal has reported $1,055,723 in cumulative campaign contributions across 935 filings, spanning 2009-10-01 to 2025-12-292.

Public-facing pages: official .gov biography3; campaign website4.

  1. Ballotpedia — Dina Neal — https://ballotpedia.org/Dina_Neal (accessed 2026-05-01).
  2. NV SOS Aurora — campaign filings for Dina Neal — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=3936 (accessed 2026-05-01).
  3. Official .gov page — https://www.leg.state.nv.us/App/Legislator/A/Senate/Current/4 (accessed 2026-05-01).
  4. Campaign website — https://dinaneal.com/ (accessed 2026-05-01).
  • Education: High school, Chaparral High School; Bachelor's, Southern University and A&M College; Law, Southern University Law Center
  • Career: Professor
  • Predecessor: Succeeded Marcia Washington (D)

Campaign finance

Source: Nevada Secretary of State Aurora campaign-finance dataset. Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]

Total raised$1,055,723
Contributions on file935
Date range2009-10-01 – 2025-12-29
Total spent$1,674,603
Donor concentration (HHI)0.0042
Top-1 donor share2.32%
Burn rate (spent / raised)1.59 (spending more than raising)
Per-year contributions (2009–2025) — peak $355,895
2009: $3,8002010: $99,8462011: $21,3902012: $91,8202013: $39,7002014: $70,9692015: $21,7502016: $295,4782017: $21,0002018: $131,1842019: $140,2652020: $132,8042021: $69,0002022: $292,7502023: $126,4012024: $355,8952025: $96,185 20092025

Vs state median

Benchmark group: state legislature peers (n=64).

MetricThis politicianPeer medianComparison
Total raised$1,055,723peer median $645,75863% above the office-level median
Total spent$1,674,603peer median $594,1352.8× the office-level median
Donor concentration (HHI)0.0042peer median 0.008450% below the office-level median
Top-1 donor share2.32%peer median 3.10%25% below the office-level median
Lobbyist payments$0peer median $200100% below the office-level median

Top donors

DonorTotal#
SEATAC Bar Group LLC$11,0005
MR Whitsett Inc.$10,1802
Female Majority PAC$10,0002
Citizens for Justice Trust$10,0002
Nevada Realtor Pac$8,0003
Nevada Service Employees International Union$7,5002
Citizen for Justice, Trust$7,0003
MGM Resort International$6,5002
Southwest Gas Corporation$6,5002
Assembly Demo Caucus$6,5003

Legislative record

Session: 83rd 2025

41 bills sponsored · 624 roll calls cast · crossed party majority on 11 votes (1.8%)

Sponsored bills

  • AB184
  • AB231
  • AB290
  • AB328
  • AB444
  • AB82
  • AB98
  • ACR3
  • AJR1
  • SB107
  • SB119
  • SB121
  • SB126
  • SB128
  • SB137
  • SB160
  • SB173
  • SB179
  • SB189
  • SB192
  • SB193
  • SB199
  • SB201
  • SB207
  • SB217
  • SB259
  • SB262
  • SB330
  • SB331
  • SB332
  • SB333
  • SB334
  • SB390
  • SB391
  • SB392
  • SB393
  • SB460
  • SB96
  • SCR1
  • SR5
  • SR6

Roll-call votes (200 total)

BillChamberVoteResultDate
AB1Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB3Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB6Senate (As Introduced)YeaPassedFriday, May 30, 2025
AB8Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB10Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB11Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB12Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB14Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB15Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB19Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB25Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB26Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB28Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB29Senate (1st Reprint)YeaPassedThursday, May 22, 2025
AB35Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB36Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB39Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB40Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB41Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB42Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB43Senate (2nd Reprint)NayPassedFriday, May 23, 2025
AB44Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB44Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB45Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB49Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB52Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB57Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB58Senate (2nd Reprint)YeaPassedFriday, May 30, 2025
AB59Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB60Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB64Senate (2nd Reprint)YeaPassedThursday, May 29, 2025
AB65Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB69Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB72Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB73Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB76Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB79Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB82Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB83Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB86Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB88Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB93Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB96Senate (2nd Reprint)NayPassedThursday, May 22, 2025
AB98Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB102Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB103Senate (1st Reprint)NayPassedFriday, May 23, 2025
AB104Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB105Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB107Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB108Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB110Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB111Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB112Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB114Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB117Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB121Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB123Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB123Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB125Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB128Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB132Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB133Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB136Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB137Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB140Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB142Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB144Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB148Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB150Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB153Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB155Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB160Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB161Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB163Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB164Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB165Senate (2nd Reprint)YeaPassedSaturday, May 31, 2025
AB167Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB169Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB171Senate (1st Reprint)YeaPassedWednesday, February 12, 2025
AB174Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB176Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB177Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB183Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB184Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB185Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB188Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB192Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB193Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB194Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB196Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB197Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB198Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB201Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB204Senate (4th Reprint)YeaPassedMonday, June 2, 2025
AB205Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB207Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB209Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB211Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB212Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB213Senate (2nd Reprint)YeaPassedFriday, May 30, 2025
AB215Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB217Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB220Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB221Senate (As Introduced)YeaPassedMonday, June 2, 2025
AB223Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB224Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB226Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB227Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB230Senate (As Introduced)YeaPassedFriday, May 30, 2025
AB232Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB234Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB235Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB236Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB237Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB239Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB241Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB243Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB244Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB245Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB248Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB249Senate (1st Reprint)YeaPassedMonday, May 26, 2025
AB249Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB250Senate (3rd Reprint)YeaPassedFriday, May 23, 2025
AB251Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB256Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB259Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB262Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB263Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB266Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB269Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB270Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB277Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB278Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB280Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB281Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB282Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB283Senate (1st Reprint)YeaPassedThursday, May 22, 2025
AB284Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB286Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB296Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB301Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB304Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB306Senate (1st Reprint)YeaPassedMonday, May 12, 2025
AB309Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB315Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB319Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB320Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB321Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB325Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB326Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB328Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB329Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB331Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB333Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB334Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB335Senate (1st Reprint)YeaPassedSaturday, May 31, 2025
AB336Senate (As Introduced)YeaPassedSaturday, May 31, 2025
AB342Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB343Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB344Senate (1st Reprint)YeaPassedFriday, May 30, 2025
AB345Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB347Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB348Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB350Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB351Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB352Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB354Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB355Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB356Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB360Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB365Senate (As Introduced)YeaPassedWednesday, May 21, 2025
AB366Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB367Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB368Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB369Senate (1st Reprint)YeaPassedThursday, May 22, 2025
AB375Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB376Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB377Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB380Senate (As Introduced)YeaPassedFriday, May 23, 2025
AB381Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB383Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB384Senate (1st Reprint)YeaPassedFriday, May 23, 2025
AB386Senate (4th Reprint)YeaPassedMonday, June 2, 2025
AB387Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB388Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB392Senate (2nd Reprint)YeaPassedThursday, May 22, 2025
AB396Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB397Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB398Senate (1st Reprint)YeaPassedThursday, May 29, 2025
AB404Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB405Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB406Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025
AB407Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB409Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB411Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB414Senate (2nd Reprint)YeaPassedMonday, June 2, 2025
AB416Senate (1st Reprint)YeaPassedMonday, June 2, 2025
AB417Senate (1st Reprint)YeaPassedWednesday, May 21, 2025
AB418Senate (2nd Reprint)YeaPassedFriday, May 23, 2025
AB420Senate (2nd Reprint)YeaPassedWednesday, May 21, 2025

District demographic context

Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada State Senate District 4.

Population147,309
Median household income$57,722
Bachelor's degree or higher (age 25+)12.0%
Unemployment rate10.0%
Below poverty line20.0%
Foreign-born residents23.8%

Auditor research leads

Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).

State-contractor donor findings (1)

Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).

State vendorLobbying client umbrellaVendor total state paymentsYears activeState agenciesDonated to this candidate
NEVADA RURAL ELECTRIC ASSOCIATIONNevada Rural Electric Association Energy / Utilities$5,0001 yrsINFRASTRUCTURE$250

Recusal-failure findings (2)

Bills where the politician voted AND a campaign-contributing client testified — flagged when vote_aligns_with_position is true (Yea on a Support bill, Nay on an Oppose bill).

BillVoteClientClient positionAlignedContributionSeverity
SB9YeaNevada Dental Association Healthcare / PharmaSupportyes$2,75012.9
SB495YeaNevada Dental Association Healthcare / PharmaSupportyes$2,75012.9

Subscribe to Dina Neal's anomaly alerts

Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.

Subscribe to alerts for Dina Neal

References

  1. Ballotpedia — Dina Neal officeholder profile (press)link [archived] [accessed 2026-05-17]
  2. NV SOS Aurora — campaign finance for Dina Neal (campaign finance)link [archived] [accessed 2026-05-17]
  3. NPE legislator profile JSON for Dina Neal (.gov)link [archived] [accessed 2026-05-17]